top of page

Demountable Structure
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
​In Collaboration with Francisco Nunez, Carlos Chaparro and Henry Chi

Cal Poly Design Village 2011
Theme of the Year : Social Parametrics

Awards
First Structural Craftsmanship
Second Best Overall
Third Livable Space
bottom of page



























